Optimized Performance for Specialized Applications
Element Size | a, mm | a,mm | c, mm | d, mm | f, mm | g, mm | k45°, mm | m, mm | n, mm | n, mm | r, mm | r, mm |
Le / Lu | Stand. | Min | Stand. | min. | Stand. | min. | ||||||
3/6 | 25 | 16 | 6 | 3 | 25 | 15 | 9 | 30 | 42 | 30 | 12 | |
4/9 | 25 | 19 | 9 | 4 | 25 | 15 | 9 | 35 | 47 | 42 | 12 | |
6/12 | 50 | 26 | 12 | 6 | 45 | 25 | 24 | 60 | 90 | 70 | 30 | 20 |
9/18 | 60 | 38 | 18 | 9 | 75 | 30 | 35 | 90 | 135 | 100 | 45 | 30 |
12/24 | 80 | 54 | 24 | 12 | 100 | 40 |
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Explore Silcarb’s Wide Range of Heating Solutions