Cost-Effective Durability for High-Temperature Use
Temperature | °C | 1400 |
Density | g/cm³ | 2.7-2.75 |
Open Porosity | % | <14 |
Moh's Scale of Hardness | 13 | |
Bending Strength | MPa | 45 (20°C) |
MPa | 55 (1300°C) | |
Modulus of Elasticity | GPa | 330 (20°C) |
GPa | 300 (1200°C) | |
Thermal Conductivity | W/m.k | 14 (1200°C) |
Coefficient of thermal expansion | k⁻¹×10⁻⁶ | 4.8 |
Acid Alkaline -proof | Excellent |
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Silcarb manufactures a Rugged Crucible Type Aluminium Melting Furnace ?
Explore Silcarb’s Wide Range of Heating Solutions